Light tackle fishing for striped bass and bluefish on Cape Cod Bay.

 

2008 Schedule

 

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY
MAY       JUNE       JULY      
10 SAT 1:45 PM 5:30 AM 1 SUN 7:00 AM 11:00 AM 1 TUES 7:30 AM 11:30 AM
11 SUN 2:45 PM 6:30 AM 2 MON 8:00 AM 12:00 N 2 WED 8:30 AM 12:30 PM
12 MON 3:45 PM 7:30 AM 3 TUES 8:45 AM 12:45 PM 3 THURS 9:30 AM 1:30 PM
13 TUES 8:00 AM 8:30 AM 4 WED 9:45 AM 1:45 PM 4 FRI 10:30 AM 2:30 PM
14 WED 5:15 AM 9:15 AM 5 THURS 10:30 AM 2:30 PM 5 SAT 11:15 AM N/A
15 THUR 6:15 AM 10:15 AM 6 FRI 11:30 AM N/A 6 SUN 12:15 PM 4:00 AM
16 FRI 7:15 AM 11:15 AM 7 SAT 12:30 PM 4:15 AM 7 MON 1:00 PM 5:00 AM
17 SAT 8:00 AM 12:00 N 8 SUN 1:30 PM 5:15 AM 8 TUES 145 PM 5:45 AM
18 SUN 8:45 AM 12:45 PM 9 MON 2:30 PM 6:15 AM 9 WED 2:30 PM 6:30 AM
19 MON 9:30 AM 1:30 PM 10 TUES 3:30 PM 7:15 AM 10 THURS 3:30 PM 7:30 AM
20 TUES 10:15 AM N/A 11 WED 4:15 PM 8:00 AM 11 FRI 4:30 PM 8:30 AM
21 WED 10:45 AM N/A 12 THURS 4:45A-5:00P 10:45 AM 12 SAT 5:00A-5:30P 9:15 AM
22 THUR 11:30 AM N/A 13 FRI 5:45 AM 9:45 AM 13 SUN 6:00 AM 10:00 AM
23 FRI 12:10 PM 4:00 AM 14 SAT 6:30 AM 10:30 AM 14 MON 7:00 AM 11:00 AM
24 SAT 12:45 PM 4:45 AM 15 SUN 7:30 AM 11:30 AM 15 TUES 7:45 AM 11:45 AM
25 SUN 1:35 PM 5:30 AM 16 MON 8:20 AM 12:20 PM 16 WED 8:30 AM 12:30 PM
26 MON 2:15 PM 6:15 AM 17 TUES 9:00 AM 1:00 PM 17 THUR 9:15 AM 1:15 PM
27 TUES 3:00 PM 7:00 AM 18 WED 9:45 AM 1:45 PM 18 FRI 10:00 AM 2:00 PM
28 WED 3:45 PM 7:45 AM 19 THUR 10:30 AM 2:30 PM 19 SAT 10:30 AM 2:30 PM
29 THUR 4:30 PM 8:30 AM 20 FRI 11:00 AM N/A 20 SUN 11:00 AM N/A
30  FRI 5:00 AM 9:00 AM 21 SAT 11:40 AM N/A 21 MON 11:45 AM N/A
31 SAT 6:00 AM 10:00 AM 22 SUN 12:15 PM 4:00 AM 22 TUES 12:30 PM 4:15 AM
        23 MON 1:00 PM 4:45 AM 23 WED 1:00 PM 5:00 AM
        24 TUES 1:30 PM 5:30 AM 24 THUR 1:45 PM 5:45 AM
        25 WED 2:30 PM 6:30 AM 25 FRI 2:30 PM 6:30 AM
        26 THURS 3:15 PM 7:15 AM 26 SAT 3:30 PM 7:30 AM
        27 FRI 4:00 PM 8:00 AM 27 SUN 4:30 PM 8:30 AM
        28 SAT 4:30A-5:00P 8:45 AM 28 MON 5:15A-5:30P 9:30 AM
        29 SUN 5:30 AM 9:30 AM 29 TUES 6:30 AM 11:30 AM
        30 MON 6:30 AM 10:30 AM 30 WED 7:30 AM 11:30 AM
                31 THUR 8:30 AM 12:30 PM

 

 

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY
AUG       SEP       OCT      
1 FRI 9:15 AM 1:15 PM 1 MON 10:30 AM N/A 1 WED 10:30 AM N/A
2 SAT 10:00 AM 2:00 PM 2 TUES 11:15 AM N/A 2 THUR 11:15 AM N/A
3 SUN 10:45 AM N/A 3 WED 11:45 AM 4:00 AM 3 FRI 12:00 N N/A
4 MON 11:30 AM N/A 4 THUR 12:30 PM 4:30 AM 4 SAT 12:30PM 4:30 AM
5 TUES 12:30 PM 4:30 AM 5 FRI 1:15 PM 5:15 AM 5 SUN 1:30 PM 5:30 AM
6 WED 1:15 PM 5:15 AM 6 SAT 2:00 PM 6:00 AM 6 MON 2:15 PM 6:15 AM
7 THUR 2:00 PM 6:00 AM 7 SUN 3:00 PM 7:00 AM 7 TUES 3:15 PM 7:15 AM
8 FRI 2:45 PM 6:45 AM 8 MON 4:00 PM 8:00 AM 8 WED 4:00A-4:15P 8:00 AM
9 SAT 3:45 PM 7:45 AM 9 TUES 4:45 AM 8:45 AM 9 THUR 5:00 AM 9:00 AM
10 SUN 4:30A-4:45P 8:30 AM 10 WED 5:45 AM 9:45 AM 10 FRI 5:45 AM 9:45 AM
11 MON 5:30 AM 9:30 AM 11 THUR 6:45 AM 10:45 AM 11 SAT 6:30 AM 10:30 AM
12 TUES 6:30 AM 10:30 AM 12 FRI 7:30 AM 11:30 AM 12 SUN 7:15 AM 11:15 AM
13 WED 7:30 AM 11:30 AM 13 SAT 8:00 AM 12:00 N 13 MON 8:00 AM N/A
14 THUR 8:15 AM 12:30 PM 14 SUN 8:45 AM 12:45 PM
 
17 July Half Day - 9:15 am.
Special Olympics!
 
Tackle Custom Built by
Goose Hummock
 
Capt. Hap and 7 year old Dakota with a fish bigger than she!
 
Licensed and Insured
 
15 FRI 8:45 AM 12:45 PM 15 MON 9:15 AM 1:15 PM
16 SAT 9:30 AM 1:30 PM 16 TUES 10:00 AM 2:00 PM
17 SUN 10:00 AM 2:00 PM 17 WED 10:30 AM N/A
18 MON 10:30 AM 2:30 PM 18 THUR 11:15 AM N/A
19 TUES 11:15 AM N/A 19 FRI 12:00 N 4:00 AM
20 WED 11:45 AM N/A 20 SAT 1:00 PM 5:00 AM
21 THUR 12:30 PM 4:30 AM 21 SUN 2:00 PM 6:00 AM
22 FRI 1:30 PM 5:30 AM 22 MON 3:00 PM 7:00 AM
23 SAT 2:15 PM 6:15 AM 23 TUES 4:00 PM 8:00 AM
24 SUN 3:15 PM 7:15 AM 24 WED 5:00 AM 9:00 AM
25 MON 4:15 PM 8:15 AM 25 THUR 6:00 AM 10:00 AM
26 TUES 5:15 AM 9:15 AM 26 FRI 7:00 AM 11:00 AM
27 WED 6:15 AM 10:15 AM 27 SAT 7:45 AM 11:45
28 THUR 7:15 AM 11:15 AM 28 SUN 8:30 AM 12:30 PM
29 FRI 8:15 AM 12:15 PM 29 MON 9:15 AM N/A
30 SAT 9:00 AM 1:00 PM 30 TUES 10:00 AM N/A
31 SUN 9:45 AM 1:45 PM        
Capt. Hap Farrell ● Box 1196 ● Orleans, MA 02653 ● (508) 255-6211
© Stunmai II 2008
 
Website design and maintenance provided by Offshore Pursuits LLC
 
internet internet service provider access cheap dialup search isp reviews isps internet optimizer - dialup accelerator - internet boost