Light tackle fishing for striped bass and bluefish on Cape Cod Bay. Fishing out of Rock Harbor, MA tailoring to those who prefer light tackle.

 

2010 Schedule

 

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY
MAY       JUNE       JULY      
15 SAT 10:45 AM N/A 1 TUES 1:00 PM 5:00 AM 1 THURS 1:00 PM 5:00 AM
16 SUN 11:30 AM N/A 2 WED 1:45PM 5:45 AM 2 FRI 1:45 PM 5:45 AM
17 MON 12:30PM 4:30 AM 3 THURS 2:30PM 6:30 AM 3 SAT 2:30 PM 6:30 AM
18 TUES 1:15 PM 5:15 AM 4 FRI 3:15PM 7:15 AM 4 SUN 3:15 PM 7:15 AM
19 WED 2:00 PM 6:00 AM 5 SAT 4:15PM 8:15 AM 5 MON 4:00 PM 8:00 AM
20 THUR 3:00 PM 7:00 AM 6 SUN 4:30A-5:00P 8:45 AM 6 TUES 4:30A-5:00P 8:45 AM
21 FRI 4:00 PM 8:00 AM 7 MON 5:30 AM 9:30 AM 7 WED 5:30 AM 9:30 AM
22 SAT 4:30A-5:00P 8:45 AM 8 TUES 6:15 AM 10:15 AM 8 THURS 6:30 AM 10:30 AM
23 SUN 5:30 AM 9:30 AM 9 WED 7:15 AM 11:15 AM 9 FRI 7:15 AM 11:15 AM
24 MON 6:30 AM 10:30 AM 10 THURS 8:00 AM 12:00  N 10 SAT 8:15 AM 12:15 PM
25 TUES 7:30 AM 11:30 AM 11 FRI 8:45 AM 12:45 PM 11 SUN 9:00 AM 1:00 PM
26 WED 8:30 AM 12:30 PM 12 SAT 9:30 AM 1:30 PM 12 MON 9:45 AM 1:45 PM
27 THUR 9:15 AM 1:15 PM 13 SUN 10:15 AM 2:15 PM 13 TUES 10:30 AM 2:30 PM
28 FRI 10:00 AM 2:00 PM 14 MON 11:00 AM N/A 14 WED 11:15 AM N/A
29 SAT 10:45 AM 2:45 PM 15 TUES 11:45 AM N/A 15 THUR 12:15 PM 4:00 AM
30 SUN 11:30 AM NA 16 WED 12:30 PM 4:15 AM 16 FRI 1:15 PM 5:00 AM
31 MON 12:15 AM 430 AM 17 THUR 1:30 PM 5:15 AM 17 SAT 2:15 PM 6:00 AM
        18 FRI 2:30 PM 6:15 AM 18 SUN 3:00 PM 7:00 AM
        19 SAT 3:30 PM 7:15 AM 19 MON 4:00 PM 8:00 AM
        20 SUN 4:00A-4:30P 8:15 AM 20 TUES 4:45A-5:15P 8:45 AM
        21 MON 5:00A-5:30P 9:15 AM 21 WED 5:45 AM 9:45 AM
        22 TUES 6:00 AM 10:00 AM 22 THUR 6:45 AM 10:45 AM
        23 WED 7:00 AM 11:00 AM 23 FRI 7:45 AM 11:45 AM
        24 THURS 4:00 AM 12:00 N 24 SAT 8:30 AM 12:30 PM
        25 FRI 9:00 AM 1:00 PM 25 SUN 9:15 AM 1:15 AM
        26 SAT 9:45 AM 1:45 PM 26 MON 10:00 AM 2:00 PM
        27 SUN 10:30 AM 2:30 PM 27 TUES 10:30 AM 2:30 PM
        28 MON 11:00 AM N/A 28 WED 11:15 AM N/A
        29 TUES 11:45 AM N/A 29 THUR 11:45 AM N/A
        30 WED 12:30 PM 4:15 AM 30 WED 12:15 PM 4:00 AM
                31 THUR 1:00 PM 5:00 AM

 

 

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY

DATE

1/2 DAY FULL DAY
AUG       SEP       OCT      
1 SUN 1:45 PM 5:45  PM 1 WED 2:45 PM 6:45 AM 1 FRI 3:15 PM 7:15 AM
2 MON 2:30 PM 6:30 AM 2 THUR 3:30 PM 7:30 AM 2 SAT 4:30A-4:45P 8:15 AM
3 TUES 3:15 PM 7:15 AM 3 FRI 4:30A-4:45P 8:30 AM 3 SUN 5:15 AM 9:15 AM
4 WED 4:15 PM 8:15 AM 4 SAT 5:30 AM 9:30 AM 4 MON 6:00 AM 10:00 AM
5 THUR 5:00 AM 9:00 AM 5 SUN 6:30 AM 10:30 AM 5 TUES 7:00 AM 11:00 AM
6 FRI 6:00 AM 10:00 AM 6 MON 7:30 AM 11:30 AM 6 WED 7:45 AM 11:45 AM
7 SAT 6:45 AM 10:45 AM 7 TUES 8:15 AM 12:15 PM 7 THUR 8:30 AM 12:30 PM
8 SUN 7:45 AM 11:45 AM 8 WED 9:00 AM 1:00 PM 8 FRI 9:15 AM 1:15 PM
9 MON 8:30 AM 12:30 PM 9 THUR 9:45 AM 1:45 PM 9 SAT 10:00 AM N/A
10 TUES 9:15 AM 1:15 PM 10 FRI 10:30 AM N/A 10 SUN 10:45 AM N/A
11 WED 10:15 AM 2:15 PM 11 SAT 11:15 AM N/A 11 MON 11:45 AM N/A
12 THUR 11:00 AM N/A 12 SUN 12:15 PM N/A        
13 FRI 11:45 AM N/A 13 MON 1:15 PM 5:15 AM        
14 SAT 12:45 AM 4:45 AM 14 TUES 2:15 PM 6:15 AM
 
13 July Half Day - 10:30 am.
Special Olympics!
 
Tackle Custom Built by
Goose Hummock
 
Capt. Hap and 7 year old Dakota with a fish bigger than she!
 
Licensed and Insured
 
15 SUN 1:30 PM 5:30 AM 15 WED 3:15 PM 7:15 AM
16 MON 2:30 PM 6:30 AM 16 THUR 4:15 PM 8:15 AM
17 TUES 3:30 PM 7:30 AM 17 FRI 5:15 AM 9:15 AM
18 WED 4:30A-4:45P 8:30 AM 18 SAT 6:15 AM 10:15 AM
19 THUR 5:30 AM 9:30 AM 19 SUN 7:00 AM 11:00 AM
20 FRI 6:30 AM 10:30 AM 20 MON 7:45 AM 11:45 AM
21 SAT 7:30 AM 11:30 AM 21 TUES 8:30 AM 12:30 PM
22 SUN 8:15 AM 12:15 PM 22 WED 9:00 AM 1:00 PM
23 MON 9:00 AM 1:00 PM 23 THUR 9:30 AM 1:30 PM
24 TUES 9:30 AM 1:30 PM 24 FRI 10:00 AM N/A
25 WED 10:00 AM 2:00 PM 25 SAT 10:30 AM N/A
26 THUR 10:30 AM N/A 26 SUN 11:15 AM N/A
27 FRI 11:15 AM N/A 27 MON 12:00 N N/A
28 SAT 11:45 AM N/A 28 TUES 12:30 PM 4:30 AM
29 SUN 12:30 PM 4:30 AM 29 WED 1:30 PM 5:30 AM
30 MON 1:00 PM 5:00 AM 30 THUR 2:15 PM 6:15 AM
31 TUES 2:00 PM 6:00 AM        
Capt. Hap Farrell ● Box 1196 ● Orleans, MA 02653 ● (508) 255-6211
© Stunmai II 2010
 
Website design, maintenance and SEO provided by Blue Water Technologies